HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 170132
 Sorted ascending by Side (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Power Steering Pump NA 89000 0.0 $0.00
Air Conditioner Hoses NA 4 DR,2.0 89000 0.0 $0.00
Blower Motor (HVAC) NA 89000 0.0 $50.00
Trim Panel, Rear Door NA 4 DR,12/08,TAN,CLTH 89000 0.0 $0.00
Trim Panel, Front Door NA 4 DR,12/08,TAN,CLTH 89000 0.0 $0.00
Trim Panel, Rear Door NA 4 DR,12/08,TAN,CLTH 89000 0.0 $0.00
Trim Panel, Front Door NA 4 DR,12/08,TAN,CLTH 89000 0.0 $0.00
Clock Spring NA 89000 0.0 $0.00
Seat, Rear NA 4 DR,TAN,BKT,CLTH 89000 0.0 $0.00
Jack NA 89000 0.0 $0.00
Brakes, Front NA 2.0 89000 0.0 $25.00
Brakes, Front NA 2.0 89000 0.0 $25.00
Parts Cars Trucks NA 4 DR,2.0,12/08 89000 0.0 $0.00
Brakes, Rear NA 2.0 89000 0.0 $20.00
Brakes, Rear NA 2.0 89000 0.0 $20.00
Seat Belt Assembly NA 4 DR,TAN 89000 0.0 $0.00
Radiator Overflow Bottle NA BLK 89000 0.0 $35.00
Air Conditioner Evaporator NA 2.0 89000 0.0 $0.00
Air Conditioner Condenser NA 2.0 89000 0.0 $0.00
Fuel Pump NA 2.0 89000 0.0 $0.00
Windshield Washer Reservoir NA 89000 0.0 $0.00
Electronic Engine Control Module NA 2.0, LF8M-18-111D 89000 0.0 $0.00
Seat Belt Assembly NA 4 DR,TAN 89000 0.0 $0.00
Steering Gear Rack NA T/C/D/R 89000 0.0 $0.00
Axle Hub NA 89000 0.0 $75.00
Axle Hub NA 89000 0.0 $75.00
A/V Equipment NA 2.0,TAN,MATCH 89000 0.0 $0.00
Electronic Chassis Control Module NA 2.0 89000 0.0 $0.00
Brake Master Cylinder NA TAN 89000 0.0 $45.00
Hood NA 000,4 DR,BLK 89000 0.0 $200.00
Radiator Core Support NA 2.0 89000 0.0 $0.00
Flywheel NA 2.0,12/08 89000 0.0 $0.00
Power Brake Booster NA 2.0 89000 0.0 $0.00
Electronic Chassis Control Module NA 2.0 89000 0.0 $0.00
Suspension Crossmember/K-Frame NA 2.0 89000 0.0 $0.00
Speedometer Head Cluster NA 2.0,TAN,T/C/D/R 89000 0.0 $0.00
Axle Hub NA 89000 0.0 $55.00
Axle Hub NA 89000 0.0 $55.00
Ignition Switch NA T/C/D/R 89000 0.0 $35.00
Column Switch NA T/C/D/R 89000 0.0 $0.00
Suspension Crossmember/K-Frame NA 2.0 89000 0.0 $0.00
Air Conditioner Compressor NA 2.0 89000 0.0 $100.00
Heat Core NA 89000 0.0 $0.00
Wiper Motor, Windshield NA 89000 0.0 $50.00
Brake Anti Lock Parts NA 89000 0.0 $0.00
Fuel Tank NA 2.0 89000 0.0 $0.00
Electronic Chassis Control Module NA 2.0,MATCH 89000 0.0 $0.00
Air Cleaner NA 2.0 89000 0.0 $0.00
Transmission/Transaxle Assembly NA 2.0,T/C/D/R 89000 0.0 $400.00
Alternator NA 89000 0.0 $75.00
Starter Motor NA 89000 0.0 $65.00
Radiator or Condenser Fan Motor NA 2.0 89000 0.0 $0.00
Wheel NA BLK 89000 0.0 $0.00
Wheel NA BLK 89000 0.0 $0.00
Lower Control Arm, Rear NA 89000 0.0 $40.00
Lower Control Arm, Rear NA 89000 0.0 $40.00
Lower Control Arm, Rear NA 89000 0.0 $30.00
Lower Control Arm, Rear NA 89000 0.0 $30.00
Dash Panel NA TAN,T/C/D/R 89000 0.0 $0.00
Temperature Control NA TAN 89000 0.0 $0.00
Interior Mirror NA 12/08,TAN 89000 0.0 $0.00
Steering Column NA TAN,T/C/D/R 89000 0.0 $0.00
Bumper Assembly, Rear NA 000,4 DR,BLK 89000 0.0 $275.00
Wiper Transmission NA 89000 0.0 $45.00
Electronic Chassis Control Module NA 2.0 89000 0.0 $0.00
Air Flow Meter NA 2.0 89000 0.0 $35.00
Engine Assembly NA 2.0,12/08,RAN GREAT 89000 0.0 $850.00
Radiators NA 2.0 89000 0.0 $0.00
Back Glass NA 4 DR 89000 0.0 $0.00
Console NA TAN,T/C/D/R,BKT 89000 0.0 $50.00
Bumper Assembly, Front NA 000,BLK,NICE, COVER W/GRILLES ONLY 89000 0.0 $150.00
Roof Assembly NA 4 DR,BLK 89000 0.0 $0.00
Seat, Front D LH,TAN,BKT,CLTH 89000 0.0 $0.00
Side View Mirror D LH,4 DR,12/08,BLK,SCUFFED 89000 0.0 $50.00
Door Assembly, Rear or Back D 000,LH,4 DR,BLK,TAN 89000 0.0 $300.00
Center Pillar D LH,4 DR,BLK 89000 0.0 $0.00
Quarter Panel Assembly D 000,LH,4 DR,BLK,BKT 89000 0.0 $0.00
Tail Lamp D LH,4 DR,BLK 89000 0.0 $50.00
Door Electrical Switch D LH 89000 0.0 $0.00
Door Electrical Switch D LH 89000 0.0 $60.00
Door Assembly, Front D 000,LH,4 DR,BLK,12/08,TAN 89000 0.0 $400.00
Fender D 000,LH,4 DR,BLK 89000 0.0 $75.00
Headlamp Assembly D LH,BLK,SLIGHT FADE 89000 0.0 $100.00
Air Bag D LH,4 DR,TAN,T/C/D/R,CLTH 89000 0.0 $300.00
Air Bag D LH,4 DR,TAN,T/C/D/R,CLTH 89000 0.0 $0.00
Brake Caliper D LH 89000 0.0 $0.00
Brake Caliper D LH 89000 0.0 $35.00
Axle Shaft D LH 89000 0.0 $0.00
Lower Control Arm, Front D LH 89000 0.0 $0.00
Spindle/Knuckle, Front D LH,2.0 89000 0.0 $0.00
Strut D LH,2.0 89000 0.0 $75.00
Stub Axle, Rear D LH 89000 0.0 $65.00
Interior Sun Visor D LH,12/08,TAN 89000 0.0 $20.00
Stub Axle, Rear P RH 89000 0.0 $65.00
Axle Shaft P RH 89000 0.0 $0.00
Axle Shaft P RH 89000 0.0 $0.00
Lower Control Arm, Front P RH 89000 0.0 $0.00
Spindle/Knuckle, Front P RH,2.0 89000 0.0 $0.00
Strut P RH,2.0 89000 0.0 $75.00
Brake Caliper P RH 89000 0.0 $30.00
Brake Caliper P RH 89000 0.0 $35.00
Air Bag P RH,4 DR,TAN,T/C/D/R,CLTH 89000 0.0 $100.00
Air Bag P RH,4 DR,TAN,T/C/D/R,CLTH 89000 0.0 $0.00
Interior Sun Visor P RH,12/08,TAN 89000 0.0 $20.00
Fender P 000,RH,4 DR,BLK 89000 0.0 $85.00
Tail Lamp P RH,4 DR,BLK 89000 0.0 $50.00
Seat, Front P RH,TAN,BKT,CLTH 89000 0.0 $0.00
Quarter Panel Assembly P 000,RH,4 DR,BLK,BKT 89000 0.0 $0.00
Door Assembly, Rear or Back P 000,RH,4 DR,BLK,TAN 89000 0.0 $300.00
Center Pillar P RH,4 DR,BLK 89000 0.0 $0.00
Door Assembly, Front P 000,RH,4 DR,BLK,12/08,TAN 89000 0.0 $400.00

   © Hollander,Inc. All Rights Reserved